|
|
PRIZE MONEY 2024 | | For prize money schedule click on read more | Read More... |
WINNERS BAR ZA LONA RACE - COLESBERG 13 SEPTEMBER | | Congratulations to the winners of the BarZAlona Race Colesberg 655km Koekemoer & Joe Gomes with their pigeon Lunete. The pedigree for this pigeon is under the button Pedigrees. For the 1st 100 places, click on Read More | Read More... |
WINNER - 8TH FINAL RACE - SPRINGFONTEIN - 30 AUGUST | | Congratulations to Lex Webster for winning the Final Race with his pigeon Blue Moon. Please see the pedigree of this pigeon under the button Pedigrees. For the results of the 1st 100 pigeons with the prize money, click on read more | Read More... |
TEAM COMPETITION 2024 | | The winners of the Team Competition is Top Pigeon Palace. (Karel & Hein Beneke - Top Pigeon) & (Mark King & Gys Louw - Pigeon Palace) Congratulations!!! For the results of the Team Competition with prize money, click on Read more | Read More... |
ACE PIGEON 2024 | | The winner of the Ace Bird Competition is Lex Webster (Webster Lofts) with his pigeon Blue Moon. Congratulations!!! The pedigree for this pigeon is under the button Pedigrees. For the 1st 100 places, with the prize money, click on read more - the full result is available on Benzing. | Read More... |
WINNER - 7TH RACE - VENTERSBURG 2 - 23 AUGUST | | Congratulations to Len Knoetze the winner of our 7th Race, Ventersburg 2 - 303 km with his pigeon LKL146. This pigeon was a replacement baby Thomas Smit selected from a baby parcel, bred from Luke Luke Donald genetics. It was brought to Dinokeng on the 28th March. You will find the pedigree for this pigeon under the button Pedigrees. For the official result of the 1st 100, click on read more | Read More... |
WINNER - 6TH RACE - GARIEP DAM - 16 AUGUST | | Congratultions to Chris Wheeler the winner of the 6th Race - Gariep Dam, with his pigeon Wheeler 5612. The father is Schellens x Kannibaal and the mother Houben - Andre Roodhoof. For the official result of the 1st 100 pigeons, click on read more | Read More... |
WINNER 5TH RACE - TROMPSBURG - 09 AUGUST | | Congratulations to Willie Munnik the winner of the 5th race - Trompsburg 556km with his pigeon ZA -24 1025. The pedigree for this pigeon is under the button Pedigrees. For the official result of the 1st 100 places, click on read more | Read More... |
WINNERS 4TH RACE - BLOEMFONTEIN 01 AUGUST | | Congratulations to Danie & Schalk the winners of the 4th race - Bloemfontein 447km with their pigeon NFS 721. The pedigree for this pigeon can be find under the button Pedigrees. For the official result of the 1st 100 places, click on Read More | Read More... |
WINNERS 3RD RACE - VERKEERDEVLEI - 26 JULY | | Congratulations to Egbert & Rudy (OOA & RVV) the winners of the 3rd race - Verkeerdevlei 392km with their pigeon Lots of Faith. The pedigree for this pigeon can be find under the button Pedigrees. Click on read more for the official 100 places. | Read More... |
WINNER 2ND RACE - VENTERSBURG - 19 JULY | | Congratulations to Daniel Troskie the winner of our 2nd Race from Ventersburg, 303km, with his pigeon Talking Bossy. The pedigree for this pigeon can be find under the button Pedigrees. Click on read more for the official 100 places. | Read More... |
WINNERS - 1ST RACE - KROONSTAD - 12 JULY | | Congratulations to Vic & Herman from the team Krubach who win our 1st Race from Kroonstad
252km with their pigeon Geel. The pedigree for this pigeon can be find under the button Pedigrees. For official result of the 1st 100 places - click on read more | Read More... |
PIGEONS IN RECOVERY | | PIGEONS IN RECOVERY - 28.08.2024 | Read More... |
|
|
|
|
NUWE WEDVLUG PROGRAM/NEW RACE PROGRAM 2024
ALL RACES WILL TAKE PLACE ON A FRIDAY
DATE |
LIBERATION POINT |
KM |
|
12 July ‘24 |
Kroonstad |
252 |
RACE 1 – 1st Leg Team Competiton/Ace Bird |
19 July ‘24 |
Ventersburg |
303 |
RACE 2 – 2nd Leg Team Competiton/Ace Bird |
26 July ‘24 |
Verkeerdevlei |
392 |
RACE 3 – 3rd Leg Team Competiton/Ace Bird |
02 Aug ‘24 |
Bloemfontein |
447 |
RACE 4 – 4th Leg Team Competiton/Ace Bird |
09 Aug ‘24 |
Trompsburg |
556 |
RACE 5 – 5th Leg Team Competiton/Ace Bird |
16 Aug ‘24 |
Gariep Dam |
624 |
RACE 6 – 6th Leg Team Competiton/Ace Bird |
23 Aug ‘24 |
Ventersburg |
303 |
RACE 7 – 7th Leg Team Competiton/Ace Bird |
30 Aug ‘24 |
Hanover |
724 |
RACE 8 – Final Leg Team Competiton/Ace Bird |
|
|
|
|
13 Sept ‘24 |
BarZAlona Race |
655 |
Bakkie Race |
|
|
|
|
RACE PROGRAM CAN CHANGE DUE TO EXTREME WEATHER CONDITIONS
|
|
|